|   |
|   |
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 376 | 2061616 | X | X | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 377 | 221784 | X | X | X | 1 | ||||||
| 2 | 378 | 1007382 | X | 1 | ||||||||
| 3 | 379 | 8004807 | X | X | X | 1 | ||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 319 | X | X | X | ||||||||
| 2 | 320 | X | X | X | ||||||||
| 3 | 321 | X | X | X | ||||||||
| 4 | 322 | 2005404 | X | X | X | |||||||
| 5 | 323 | X | X | X | ||||||||
| 6 | 324 | X | X | X | ||||||||
| 7 | 325 | X | X | X | ||||||||
| 8 | 326 | X | X | X | ||||||||
| 9 | 327 | X | X | X | ||||||||
| 10 | 328 | X | X | X | ||||||||
| 11 | 329 | X | X | X | ||||||||
| 12 | 330 | X | X | X | ||||||||
| 13 | 331 | X | X | X | ||||||||
| 14 | 332 | X | X | X | ||||||||
| 15 | 333 | X | X | X | ||||||||
| 16 | X | X | X | |||||||||
| 17 | X | X | X | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 137 | 8503576 | X | X | X | 1 | ||||||
| 2 | 138 | 8332375 | X | X | X | 1 | ||||||
| 3 | 139 | 8332374 | 51771 | X | X | X | 1 | |||||
| 4 | 140 | 8332368 | 24294 | X | X | X | 1 | |||||
| 5 | 141 | 8079951 | 44660 | X | X | X | 1 | |||||
| 6 | 142 | 8032678 | X | X | X | 1 | ||||||
| 7 | 143 | 8332377 | 39765 | X | X | X | 1 | |||||
| 8 | 144 | 8332372 | 56352 | X | X | X | 1 | |||||
| 9 | 145 | 8050868 | X | X | X | 1 | ||||||
| 10 | 146 | 8211965 | X | X | X | 1 | ||||||
| 11 | 147 | 8032681 | X | X | X | 1 | ||||||
| 12 | 148 | 8332371 | 56351 | X | X | X | 1 | |||||
| 13 | 149 | 8332376 | 56934 | X | X | 1 | ||||||
| 14 | 150 | 8032682 | X | X | 1 | |||||||
| 15 | 151 | 8332373 | 54597 | X | X | X | 1 | |||||
| 16 | 152 | 8032686 | 42107 | X | X | X | 1 | |||||
| 17 | 153 | 8663374 | 42373 | X | X | X | 1 | |||||
| 18 | 154 | 8514653 | X | X | X | 1 | ||||||
| 19 | 155 | 8032680 | X | X | X | 1 | ||||||
| 20 | 156 | 8432086 | X | X | X | 1 | ||||||
| 21 | 157 | 8700457 | X | X | X | |||||||
| 22 | 158 | X | 1 | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 220 | 8527458 | X | X | X | 1 | ||||||
| 2 | 221 | 2061639 | X | X | X | 1 | ||||||
| 3 | 222 | 8006658 | 50766 | X | X | X | 1 | |||||
| 4 | 223 | 8006655 | 50606 | X | X | X | 1 | |||||
| 5 | 224 | 2144200 | X | X | X | |||||||
| 6 | 225 | 8500713 | 53930 | X | X | X | 1 | |||||
| 7 | 226 | 8670436 | X | X | X | 1 | ||||||
| 8 | 227 | 8033154 | 42374 | X | X | X | 1 | |||||
| 9 | 228 | 2013499 | 5131 | X | X | X | 1 | |||||
| 10 | 229 | 1006648 | X | X | 1 | |||||||
| 11 | 230 | 1006654 | X | X | 1 | |||||||
| 12 | 231 | 8670438 | X | X | X | 1 | ||||||
| 13 | 232 | 8527459 | X | X | X | 1 | ||||||
| SWE |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 170 | 8220573 | 12657 | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 171 | 8529421 | 43253 | X | X | 1 | ||||||
| 2 | 172 | 8528956 | 22504 | X | X | X | 1 | |||||
| 3 | 173 | 8529437 | 51777 | X | X | |||||||
| 4 | 174 | X | X | X | ||||||||
| 5 | 175 | 2005452 | 14693 | X | X | X | 1 | |||||
| 6 | 176 | 22053 | X | X | X | 1 | ||||||
| 7 | 177 | 8130213 | X | X | X | |||||||
| 8 | 178 | 8546018 | 14813 | X | X | |||||||
| 9 | 179 | 8270593 | 20303 | X | X | X | 1 | |||||
| 10 | 180 | 1000395 | 42379 | X | X | X | ||||||
| 11 | 181 | 1121293 | 19013 | X | X | X | 1 | |||||
| 12 | 182 | X | X | X | ||||||||
| 13 | 183 | X | X | X | ||||||||
| 14 | 184 | X | X | X | ||||||||
| 15 | 185 | X | X | X | ||||||||
| 16 | 186 | X | X | X | ||||||||
| 17 | 187 | X | X | X | ||||||||
| 18 | 188 | X | X | X | ||||||||
| 19 | 189 | X | X | X | ||||||||
| 20 | 190 | X | X | X | ||||||||
| 21 | 191 | X | X | X | ||||||||
| 22 | 192 | X | X | X | ||||||||
| 23 | 193 | 7300260 | X | X | X | 1 | ||||||
| 24 | 194 | 2116398 | X | X | X | 1 | ||||||
| 25 | 195 | 56939 | X | X | X | 1 | ||||||
| 26 | 196 | 7205727 | 56940 | X | X | X | 1 | |||||
| 27 | 197 | X | X | X | ||||||||
| 28 | 198 | 7205697 | X | X | X | 1 | ||||||
| 29 | 199 | 2079356 | 56938 | X | X | X | 1 | |||||
| 30 | 200 | 7205729 | 56932 | X | X | X | 1 | |||||
| 31 | 201 | X | X | X | 1 | |||||||
| 32 | 202 | 222693 | X | X | X | 1 | ||||||
| 33 | 203 | 8432092 | X | X | X | |||||||
| 34 | 204 | X | ||||||||||
| 35 | 205 | X | X | X | ||||||||
| 36 | 206 | 8546018 | X | |||||||||
| 37 | 207 | 8529437 | X | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 334 | 2075028 | X | X | X | |||||||
| 2 | 335 | 7205660 | X | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 210 | 8640214 | X | X | X | 1 | ||||||
| 2 | 211 | 8722002 | X | X | 1 | |||||||
| 3 | 212 | 8722001 | 56935 | X | X | 1 | ||||||
| 4 | 213 | X | X | X | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 242 | 2050622 | 54631 | X | X | X | 1 | |||||
| 2 | 243 | 8033150 | 54624 | X | X | X | 1 | |||||
| 3 | 244 | 2050638 | X | X | X | 1 | ||||||
| 4 | 245 | 8711999 | X | X | X | 1 | ||||||
| 5 | 246 | 8033151 | 44661 | X | X | X | 1 | |||||
| 6 | 247 | 2115278 | X | X | X | 1 | ||||||
| 7 | 248 | 8033152 | 26866 | X | X | X | 1 | |||||
| MDA |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 249 | X | X | |||||||||
| 2 | 250 | 52042 | X | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 100 | 8445481 | 20196 | X | X | X | 1 | |||||
| 2 | 101 | X | X | X | ||||||||
| 3 | 102 | 8432081 | X | X | X | 1 | ||||||
| 4 | 103 | X | X | X | ||||||||
| 5 | 105 | 1302737 | 56937 | X | X | X | ||||||
| 6 | 106 | 1302808 | X | X | X | 1 | ||||||
| 7 | 107 | 8506741 | X | X | X | |||||||
| 8 | 108 | |||||||||||
| 9 | 109 | 7202835 | X | X | 1 | |||||||
| 10 | 110 | X | X | |||||||||
| 11 | 111 | X | X | X | ||||||||
| 12 | 112 | X | X | X | ||||||||
| 13 | 113 | X | X | X | ||||||||
| 14 | 114 | X | X | X | ||||||||
| 15 | 115 | 8032690 | ROU142 | X | 1 | |||||||
| 16 | 104 | 15290 | X | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 310 | 1165557 | X | X | ||||||||
| 2 | 311 | 8636826 | X | X | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 279 | 2146153 | X | X | 1 | |||||||
| 2 | 280 | 8500522 | X | X | 1 | |||||||
| 3 | 281 | 2146151 | X | X | 1 | |||||||
| 4 | 282 | 2061622 | X | X | 1 | |||||||
| 5 | 283 | 8002514 | X | X | X | 1 | ||||||
| 6 | 284 | 8110268 | X | X | 1 | |||||||
| 7 | 285 | 8509196 | 56943 | X | X | 1 | ||||||
| 8 | 286 | 2132591 | X | X | 1 | |||||||
| 9 | 287 | 7210412 | X | X | 1 | |||||||
| 10 | 288 | 8006009 | X | X | 1 | |||||||
| 11 | 289 | 8110225 | X | X | 1 | |||||||
| 12 | 290 | 8333341 | X | X | 1 | |||||||
| 13 | 291 | 2146158 | X | X | 1 | |||||||
| 14 | 292 | 9102818 | X | X | 1 | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 215 | 8580917 | X | X | X | |||||||
| 2 | 216 | 8700472 | X | X | X | |||||||
| 3 | 217 | 8580919 | X | X | X | |||||||
| 4 | 218 | 1007387 | X | |||||||||
| 5 | 219 | 8580921 | X | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 381 | X | X | X | ||||||||
| 2 | 382 | X | X | 1 | ||||||||
| 3 | 383 | 8700446 | X | X | X | |||||||
| 4 | 384 | X | X | X | ||||||||
| 5 | 385 | 8700446 | X | X | X | 1 | ||||||
| 6 | 386 | X | X | X | 1 | |||||||
| 7 | 387 | 7205700 | 54598 | X | 1 | |||||||
| MDA |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 208 | 8251817 | 23829 | X | X | |||||||
| 2 | 209 | 8251817 | X | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 275 | 8761054 | 7771 | X | X | X | 1 | |||||
| 2 | 276 | 8500714 | X | X | X | 1 | ||||||
| 3 | 277 | 8668799 | 18459 | X | X | X | 1 | |||||
| 4 | 278 | 8761057 | X | 1 | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 358 | 8639478 | X | X | 1 | |||||||
| 2 | 359 | 8506720 | X | X | X | 1 | ||||||
| 3 | 360 | 211750 | X | X | X | 1 | ||||||
| 4 | 361 | 8506729 | X | X | X | 1 | ||||||
| 5 | 362 | 8639470 | X | X | X | 1 | ||||||
| 6 | 363 | 8639471 | 56962 | X | X | X | 1 | |||||
| 7 | 364 | 8639469 | X | X | X | 1 | ||||||
| 8 | 365 | 7210423 | 47634 | X | X | 1 | ||||||
| 9 | 366 | 7210423 | 16825 | X | X | X | 1 | |||||
| 10 | 367 | 8210165 | X | 1 | ||||||||
| 11 | 368 | 8500710 | X | X | X | 1 | ||||||
| 12 | 369 | 8041292 | 4411 | X | X | X | 1 | |||||
| 13 | 370 | 1408248 | 34048 | X | 1 | |||||||
| 14 | 371 | 8639474 | 25937 | X | X | 1 | ||||||
| 15 | 372 | 7210420 | 24293 | X | X | 1 | ||||||
| 16 | 373 | 8639475 | X | X | X | 1 | ||||||
| 17 | 374 | 8639474 | X | 1 | ||||||||
| 18 | 375 | 28508 | X | 1 | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 380 | 1408257 | X | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 313 | 7205775 | X | X | 1 | |||||||
| 2 | 314 | 2042235 | X | X | 1 | |||||||
| 3 | 315 | 8100034 | X | X | 1 | |||||||
| 4 | 316 | 8432039 | X | X | 1 | |||||||
| 5 | 317 | 2041785 | X | X | 1 | |||||||
| 6 | 318 | 2042225 | X | X | 1 | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 388 | X | X | X | ||||||||
| POR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 357 | 8539310 | 29707 | X | ||||||||
| GBR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 389 | X | X | X | ||||||||
| HKG |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 163 | 8670167 | 8416 | X | X | X | ||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 164 | X | X | X | ||||||||
| 2 | 165 | X | X | |||||||||
| 3 | 166 | X | ||||||||||
| UGA |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 159 | X | X | X | ||||||||
| 2 | 160 | X | X | X | ||||||||
| 3 | 161 | X | X | X | ||||||||
| GBR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 167 | 8657664 | 18151 | X | X | X | ||||||
| NOR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 162 | 8740301 | 7732 | X | X | X | ||||||
| GBR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 214 | 8368595 | 18085 | X | X | X | ||||||
| CXR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 233 | X | X | X | ||||||||
| GBR |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 168 | 8270295 | 9178 | X | X | X | ||||||
| 2 | 169 | 8645552 | 12543 | X | ||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 293 | 8536206 | X | X | X | |||||||
| 2 | 294 | 8404306 | X | X | X | 1 | ||||||
| 3 | 295 | 8700445 | 16795 | X | X | X | 1 | |||||
| 4 | 296 | 8404338 | X | X | X | 1 | ||||||
| 5 | 297 | 8177778 | X | X | X | 1 | ||||||
| 6 | 298 | 8700455 | 56963 | X | X | X | 1 | |||||
| 7 | 299 | X | X | |||||||||
| 8 | 300 | X | X | |||||||||
| 9 | 301 | X | X | |||||||||
| 10 | 302 | X | X | |||||||||
| 11 | 303 | X | X | |||||||||
| 12 | 304 | X | X | |||||||||
| 13 | 305 | X | X | |||||||||
| 14 | 306 | X | X | |||||||||
| 15 | 307 | 8700454 | X | X | X | 1 | ||||||
| 16 | 308 | 8404306 | X | X | X | 1 | ||||||
| 17 | 309 | X | X | X | ||||||||
| MDA |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 312 | 8528955 | 3694 | X | X | X | ||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 390 | 8506736 | X | X | X | |||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 336 | 8002516 | 51566 | X | X | X | 1 | |||||
| 2 | 337 | 8432046 | 31900 | X | X | X | 1 | |||||
| 3 | 338 | 8033147 | X | X | X | 1 | ||||||
| 4 | 339 | 8644662 | X | X | X | 1 | ||||||
| 5 | 340 | 2061631 | X | X | X | |||||||
| 6 | 341 | 8033148 | X | X | X | 1 | ||||||
| 7 | 342 | 8033140 | X | X | X | 1 | ||||||
| 8 | 343 | 8015340 | 43659 | X | X | X | 1 | |||||
| 9 | 344 | 8501182 | X | X | X | 1 | ||||||
| 10 | 345 | 8015332 | X | X | X | 1 | ||||||
| 11 | 346 | 8500523 | X | X | X | 1 | ||||||
| 12 | 347 | 8432070 | X | X | X | 1 | ||||||
| 13 | 348 | 8033143 | 34051 | X | X | X | 1 | |||||
| 14 | 349 | 8500524 | X | X | X | 1 | ||||||
| 15 | 350 | 8002515 | 31903 | X | X | X | 1 | |||||
| 16 | 351 | 8668796 | X | X | X | 1 | ||||||
| 17 | 352 | 8500521 | 23984 | X | X | X | 1 | |||||
| 18 | 353 | 8033145 | X | X | X | 1 | ||||||
| 19 | 354 | 8501183 | X | X | X | 1 | ||||||
| 20 | 355 | 2061603 | X | X | X | |||||||
| 21 | 356 | 2061631 | X | X | X | |||||||
| BUL |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 116 | 8004116 | X | X | X | |||||||
| 2 | 117 | 8162926 | 7164 | X | X | X | ||||||
| 3 | 118 | 8004117 | X | X | X | |||||||
| 4 | 119 | 8004115 | 46934 | X | X | X | ||||||
| 5 | 120 | 8581526 | X | X | X | |||||||
| 6 | 121 | 8644729 | X | X | X | |||||||
| 7 | 122 | 8122584 | X | X | X | |||||||
| 8 | 123 | 8581040 | X | X | X | |||||||
| 9 | 124 | 8581555 | X | X | X | |||||||
| 10 | 125 | 8162954 | X | X | X | |||||||
| 11 | 126 | 8581089 | X | X | X | |||||||
| 12 | 127 | 8581543 | X | X | X | |||||||
| 13 | 128 | 8162934 | X | X | X | |||||||
| 14 | 129 | 8162944 | X | X | X | |||||||
| 15 | 130 | 2153259 | X | X | X | |||||||
| 16 | 131 | 8055563 | X | X | X | |||||||
| 17 | 132 | 2153265 | X | X | X | |||||||
| 18 | 133 | 8581443 | X | X | X | |||||||
| 19 | 134 | 8162928 | 50600 | X | X | X | ||||||
| 20 | 135 | 8162929 | 42267 | X | X | X | ||||||
| 21 | 136 | 8652507 | 54434 | X | X | X | ||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 234 | 8002320 | 153 | X | X | X | ||||||
| 2 | 235 | 8002313 | 44181 | X | X | X | ||||||
| 3 | 236 | 1300009 | X | X | ||||||||
| 4 | 237 | 8002315 | 27308 | X | ||||||||
| 5 | 238 | 8002321 | X | X | ||||||||
| 6 | 239 | 8639493 | 44662 | X | X | X | ||||||
| 7 | 240 | 42371 | X | X | X | |||||||
| 8 | 241 | 8002321 | 3921 | X | ||||||||
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | X | X | X | |||||||||
| 2 | X | X | X | |||||||||
| 3 | X | X | X | |||||||||
| 4 | X | X | X | |||||||||
| 5 | X | X | X | |||||||||
| 6 | X | X | X | |||||||||
| 7 | X | X | X | |||||||||
| 8 | X | X | X | |||||||||
| 9 | X | X | X | |||||||||
| 10 | X | X | X | |||||||||
| 11 | X | X | X | |||||||||
| 12 | X | X | X | |||||||||
| 13 | X | X | X | |||||||||
| 14 | X | X | X | |||||||||
| 15 | X | X | X | |||||||||
| 16 | X | X | X | |||||||||
| 17 | X | X | X | |||||||||
| 18 | X | X | X | |||||||||
| 19 | X | X | X | |||||||||
| 20 | X | X | X | |||||||||
| 21 | X | X | X | |||||||||
| 22 | X | X | X | |||||||||
| 23 | X | X | X | |||||||||
| 24 | X | X | X | |||||||||
| 25 | X | X | X | |||||||||
| 26 | X | X | X | |||||||||
| 27 | X | X | X | |||||||||
| 28 | X | X | X | |||||||||
| 29 | X | X | X | |||||||||
| 30 | X | X | X | |||||||||
| 31 | X | X | X | |||||||||
| 32 | X | X | X | |||||||||
| ROU |
| No | Stno | Name | Chipno | Class | Registration | IOF Id | Prolog | MD | LD | Sprint | Model | Viza 2026 |
|---|
| 1 | 251 | 2037715 | 30545 | X | X | X | 1 | |||||
| 2 | 252 | 211877 | X | X | X | 1 | ||||||
| 3 | 253 | 8380111 | X | X | X | 1 | ||||||
| 4 | 254 | 8500713 | 1 | |||||||||
| 5 | 255 | 8668792 | X | X | X | 1 | ||||||
| 6 | 256 | 8682020 | 50707 | X | X | X | 1 | |||||
| 7 | 257 | 2144220 | X | X | 1 | |||||||
| 8 | 258 | 8006656 | 53899 | X | X | X | 1 | |||||
| 9 | 259 | 8506728 | 28510 | X | X | X | 1 | |||||
| 10 | 260 | 8500708 | X | X | X | 1 | ||||||
| 11 | 261 | 8506743 | 56517 | X | X | X | 1 | |||||
| 12 | 262 | 8506718 | X | X | X | 1 | ||||||
| 13 | 263 | 8506723 | X | X | X | 1 | ||||||
| 14 | 264 | 8268451 | X | X | X | 1 | ||||||
| 15 | 265 | 8506745 | 56523 | X | X | X | 1 | |||||
| 16 | 266 | 211892 | X | X | X | |||||||
| 17 | 267 | 2149371 | X | X | X | |||||||
| 18 | 268 | 8023033 | 54319 | X | X | X | ||||||
| 19 | 269 | 349905 | X | X | X | |||||||
| 20 | 270 | 349902 | X | X | X | 1 | ||||||
| 21 | 271 | 349903 | X | X | X | |||||||
| 22 | 272 | 211800 | X | X | X | 1 | ||||||
| 23 | 273 | 211899 | X | X | X | |||||||
| 24 | 274 | 8003275 | 17152 | X | X | X | ||||||